Project | YY-D-200-5 |
Output Power | 200W |
Input Voltage | 110V Product: 100Vac~135Vac 220V Product: 200Vac~240Vac Switch by toggle the Settings switch inside the product |
Input Voltage Range | 110V Product:100 Vac ~135Vac 220V Product:180 Vac ~264Vac |
Frequency range | 47HZ~63HZ |
Leakage Current | ≤0.25ma, @220Vac |
Maximum Input Current | 2.5A |
Inrush Current | ≤35A, @220Vac |
Efficiency(full load) | ≥85% |
Output Voltage | Comments |
5.0 Vdc | The power supply will stop working when the short circuit is triggered and it restart working after solving problem. |
Output Voltage | Comments |
5.0 Vdc | The power supply will stop working when the outputcurrent is more than 105~138% of rated current and it will restart working after solving problem. |
Output Voltage | Comments |
5.0 Vdc | The power supply will stop working when the temperature above the set value and it will restart working after solving problem. |
Output Voltage | Comments |
6.0 Vdc | The output will not exceed 6.0V when external factors trigger malfunction of output. That can avoid the damage to theloader of the power supply. |
Input To Output | 50Hz 3000Vac Ac file test 1 minute,Leakage current≤5mA |
Input To FG | 50Hz 2000Vac Ac file test 1 minute,Leakage current≤5mA |
Output To FG | 50Hz 500Vac Ac file test 1 minute,Leakage current≤5mA |
Input To Output | DC 500V The minimum insulation resistance must be no less than 10MΩ(at room temperature) |
Output To FG | DC 500V The minimum insulation resistance must be no less than 10MΩ (at room temperature) |
Input To FG | DC 500V The minimum insulation resistance must be no less than 10MΩ(at room temperature) |
Working Altitude: 0 to 3000m
Dimensions Outside dimension : L*W*H=190×82×30mmInput 110/220VacIf customer want the product to work at the environment of - 40℃, please indicate special requirement when customer order it.
Output Voltage And Current Specification Project | YY-D-200-5 |
Output Voltage | 5.0V |
Setting Accuracy (No load) | ±0.05V |
Output Rated Current | 40A |
Peak Current | 42A |
Line Regulation | ±0.5% |
Load Regulation | LOAD≤ 70%:±1%(Amount to:±0.05V)V LOAD> 70%:±2%(Amount to:±0.1V)V |
Delay Time | 220Vac Intput @ -40~-5℃ | 220Vac Intput @ ≥25℃ |
Output Voltage:5.0 Vdc | ≤6S | ≤3S |
- | - | - |
Output Voltage | Change Rate | Voltage Range | Load Change |
5.0 Vdc | 1~1.5A/uS | ≤±5% | @Min.to 50% load and 50% to max load |
- | - | - |
Output Voltage | 220Vac input & full load | Note |
5.0 Vdc | ≤50mS | The rise time is when voltages rise from 10% to 90% . |
Output Voltage | Ripple & Noise |
5.0 Vdc | 140mVp-p@25℃ |
240mVp-p@-25℃ |
Name | Function |
L L | The AC Input Line L |
N N | The AC Input Line N |
Earth Line |
Name | Function |
V+ V+ V+ | Output DC positive pole |
V- V- V- | Output DC negative pole |