● A new generation of professional LED video processor ● Clearer and more fluent image, stronger functions, easier to operate and setup. ● HD Text, Flash, Graphics & Logo Overlay ●Seamless Switching, Fade-in / Fade-out in different signal input signals. ● 4 custom PIP/POP display modes, which can be switched by pressing one button ● 2304 x1152 full high-definition input and output for single machine ● Customizable output format (maximum horizontal pixel: 3840 or maximum vertical pixel: 1920) ● multi-unit installed in parallel drive indefinite LED lattice ● AIAO(Any In Any Out) function allows for displaying any capturing picture in specific area on the screen| SVideo.Amplitude/Impedance | Y: 1.0V (p_p) / 75Q, C: 0.35V (p_p) / 75Q | |
| VGA Format | PC (VESA) | ≤2048x1152_60Hz |
| VGA.Amplitude /Impedance | R、G、B = 0.7 V (p_p) / 75Q | |
| DVI Format | PC (VESA) | ≤2304x1152_60Hz |
| HDMI Format( HDCP ) | PC (VESA) | ≤2304x1152_60Hz |
| HDMI1.3 (CEA -861 ) | ≤1920x1080p_60Hz | |
| YPbPr Format | SD/HD (CEA-861) | ≤1920x1080P_60Hz |
| YPbPr.Amplitude /Impedance | Y= 1.0V (p_p)/75Q Pb= 0.35V (p_p)/75Q Pr= 0.35V (p_p)/75Q | |
| SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz 576i_50Hz 720p、1080i、1080p |
| Audio.Scope/Impedance | 2.0Vp-p/10KΩ | |
| Input Connectors | VGA: 15-pin D_Sub (Female) DVI: 24+1 DVI_D YPbPr: BNC×3 Video: BNC S-Video: 4pin mini DIN (Female) SDI: BNC | |

| Outputs | |
| Number/Type | 1×VGA (RGBHV) 2×DVI |
| VGA/DVI Format | 1024×768_60Hz/75Hz 1280×1024_60Hz/75Hz 1600×1200_60Hz 1920×1080p_50Hz/60Hz 1366×768_60Hz 1440×900_60Hz 2048×1152_60Hz 2560×816_60Hz 2304×1152_60Hz 1920×1200_60 Hz 1200×1600_60 Hz 1080×1920_60 Hz 1536×1536_60 Hz Customizable output format (maximum horizontal pixel: 3840 or maximum vertical pixel: 1920) |
| VGA Amplitude | R、G、B = 0.7 V (p_p) / 75Q |
| Others | ||
| Control | Panel Buttons | |
| Input Voltage | 100-240VAC 50/60Hz | |
| MaximumConsumption | Power | ≤20W |
| Environment Temperature | 5-40 C | |
| Environment Humidity | 15-85% | |
| Package Size | 145 mm (H) ×370mm (W) ×535mm (L) | |
| Weight (G.W.) | 5.0 Kg | |
| Weight (N.W.) | 3.2Kg | |