
| Inputs | |||
|
type/nums | 2×Video 1×VGA (RGBHV) 1×HDMI (VESA/ CEA-861) 1×DVI (VESA/ CEA-861) 1×SDI (SDI/HD-SDI/3G-SDI) | ||
| Video system | PAL/NTSC | ||
| Composite Video scope/ Impedance | 1V (p_p) / 75Ω | ||
| VGA format | PC (VESA standard) | ≤ 1920×1200_60Hz | |
| VGA scope/Impedance | R 、G 、B = 0.7 V (p_p) / 75Ω | ||
| DVI/HDMI format | PC (VESA standard) | ≤ 1920×1200_60Hz | |
| HDMI-1.3 (CEA-861) | ≤ 1920×1080p_60Hz | ||
|
SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M/296M SMPTE 424M/425M |
480i _60Hz 576i _50Hz 720p、1080i 、1080p | |
|
Input ports | Video:P4 of VGA port VGA:15pin D_Sub(female) HDMI:A type of HDMI port DVI:24+ 1 DVI_D SDI:BNC/ 75Ω | ||
| Outputs | |||
| Type/nums | 1×VGA 4×DVI | ||
| Preview output | 1×VGA (DVI OUT4) | ||
|
DVI Format | 1024X76860_Hz 1280×102460_Hz 1440×144060_Hz 1920×1080_50/60Hz1920×1200_60Hz 2560X816_60Hz 2880X800_60Hz 3072X720_60Hz 3600X600_60Hz 1200×1600_60Hz 1600X1344_60Hz
|
| |
| Output port | DVI OUT:24+5 DVI_I | ||
| VGA OUT:24+5 DVI_I ( Only Out4) | |||
| Others | |||
| Control ports | Panel/RS232/USB/LAN/ | ||
| Input voltage | 100-240VAC 50/60Hz | ||
| power | ≤45W | ||
| temperature | 0-45C | ||
| humidity | 15-85% | ||
| Product size | 482 6(L) x274(W) x 66 6(H)mm | ||
| Packing size | 520(L) x350(W) x 130(H)mm | ||
| N.W. | 4.2Kg | ||
| G.W. | 5.5Kg | ||
●Advanced interlaced motion image adaptive processing technology to eliminate video image movement tail and saw-tooth phenomenon. ●Multiple analog and digital mixed signals input including 2*Video 、 1*VGA 、 1*HDMI、 1*DVI、1*SDI / HD-SDI / 3G-SDI. ●Outputs: 1*VGA、4*DVI. Each port max output resolution 1920*1200/60Hz or 1440*1440 @60Hz. ●Zoom in sync ,stand-alone unit supports maximum horizontal 14400 pixels or vertical 6400 pixels. ●Seamless switching,fade in fade out switching wipe switching between any inputs. ●Support one key switching and Preselect + Take switching. ●Preview monitor supports monitor current signals and preselect signals. ●Support 2 channels, 3 channels, 4 channels splicing output. ●Support single, 2 or 3 or 4 images display. ●Support auto calculating the splicing parameters. ●Multiple pre-stored mode calls. Seamless switching or fade in fade out switching between modes. ●Variety of control methods:front panel button、RS232 USB and LAN. Flexible operation.