Inputs | ||
Number / type | 2×CVBS 1xVGA (RGBHV) 2×DVI(VESA/CEA-861) 2xHDMI (VESA/CEA-861) 1xSDI (HD-SDI 3G-SDI)(optional) | |
Video System | PAL/NTSC | |
Composite.Video.Amplitude Impedance | 1V (p_p) / 75Ω | |
VGA format | PC (VESA standard) | ≤ 1920×1200_60Hz |
VGA Amplitude Impedance | R、G、 B = 0.7 V (p_p) / 75Ω | |
DVI format | PC (VESA standard) | ≤ 1920×1200_60Hz |
HDMI1.3 ( CEA-861) | ≤ 1080p_60Hz | |
HDMI format | PC (VESA standard) | ≤ 1920×1200_60Hz |
HDMI1.3 ( CEA-861) | ≤ 1080p_60Hz | |
SDI format | SMPTE259M-C SMPTE 292M SMPTE 274M / 296M SMPTE 424M / 425M | 480i_60Hz 576i_50Hz 720p、1080i、 1080p |
Input connectors | CVBSVGA P4 VGA:15pin D_Sub ( female ) DVI :24+ 1 DVI_D HDMI:HDMI A type SDI:BNC / 75Ω | |
Audio input type number | Analog stereox3+ ( HDMI embedded audio) | |
Audio amplitude | 2.0Vp-p/10KΩ | |
impedance |
| |
Outputs |
| |
Number / type | 4 x DVI | |
DVI format | 1024 x 768_60Hz 1280 x 1024_60Hz 1440 x 1440_60Hz 1920 x 1080_50Hz 1920 x 1080_60Hz 1920 x 1200_60Hz | |
Output connectors | DVI OUT:24+ 1 DVI_D | |
Audio output type number | Analog stereox1 | |
Audio output load impedance | 70mW/32Ω or 105mW/16Ω | |
Others |
| |
Control | RS232 / USB / LAN | |
Input voltage | 100-240VAC 50 / 60Hz | |
Power consumption | ≤35W | |
Environment Temperature | 0-45C | |
Environment Humidity | 15-85% | |
Product Size | 482.6 ( L) x274 (W) x66.6 ( H) mm | |
Package Size | 535 ( L) x400 (W) x145 ( H) mm | |
Weight | G.W :6.2Kg, N.W. :4.2Kg |