Input Signal | ||
Quantity / Type | 4×HDMI 2.0(VESA/CEA-861)2×DP1.2(VESA)2×CVBS 2×DVI(VESA/CEA-861)compatible with HDMI1.3a/VGA 2×SDI(SDI/HD-SDI/3G-SDI) | |
Composite Video | PAL/NTSC | |
Impedance | 1V(p_p)/ 75Ω | |
VGA | PC(VESA) | ≤1920×1200_60Hz |
VGA Impedance | R、G、B = 0.7 V(p_p)/ 75Ω | |
DVI Format | PC(VESA) | ≤1920×1200_60Hz |
HDMIP Format(HDCP2.2) | PC(VESA) | ≤4096×2160_60Hz |
HDMI2.0(CEA-861) | ||
DP Format(HDCP2.2) | DisplayPort1.2(VESA) | ≤4096×2160_60Hz |
SDI Format | SMPTE259M-CSMPTE 292MSMPTE 274M/296M SMPTE 424M/425M | 480i_60Hz576i_50Hz720p、1080i、1080p |
Input Connector | CVBS: BNC/ 75Ω DVI: 24+1 DVI_DHDMI: HDMI type ADP: DP connector SDI: BNC/ 75Ω | |
Output Signal | ||
Type/Quantity | 8×DVI | |
DVI Format | 2160X1160_50Hz、2048X1200_50Hz、1920X1200_50Hz、1920X1080_50Hz、1680X1440_50Hz、1440X1680_50Hz、1200X1960_50Hz、1200x1600_60Hz、1440x1440_60Hz、1600x1344_60Hz、1920×1080_60Hz、2160x960_60Hz、 User defined resolution(Maximum 2160 pixels in width or height) | |
DVI Connector | DVI:24+1 DVI_D | |
Others | ||
Control Port | RS232/USB/LAN | |
AC Power Input | 100-240VAC 50/60Hz | |
Power Consumption | 75W | |
Ambient Temperature | 0-45℃ | |
Ambient Humidity | 15-85% | |
Product Dimension | 482x465.5x89mm | |
Package Dimension | 560x552x178mm | |
Net Weight | 7.6Kg | |
Gross Weight | 10.8Kg | |
Standard Accessory |