
Item | Indoor P7.62 | |
Module | Panel Dimension | 244mm(W) * 244mm(H) |
Pixel pitch | 7.62mm | |
Pixel Density | 17222 dot/m2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3528 | |
Pixel resolution | 32 dot * 32 dot | |
Average power | 21W | |
Panel weight | 0.45KG | |
Technical Signal Index | Driving IC | ICN 2037/2153 |
Scan Rate | 1/8S | |
Refresh frepuency | 1920-3840 HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 1000-1100 cd/m2 | |
Life span | 100000Hours | |
Control distance | <100M | |
Operating Humidity | 10-90% | |
IP protective index | IP43 |







Convenient installation, also can prevent row needles wrecking in the transport process.



