Item | Indoor P2 | Indoor P2.5 | Indoor P3 | |
Module | Panel Dimension | 256mm(W) * 128mm(H) | 320mm(W)* 160mm(H) | 192mm(W)* 192mm(H) |
Pixel pitch | 2mm | 2.5mm | 3mm | |
Pixel Density | 250000 dot/m2 | 160000 dot/m2 | 111111 dot/m2 | |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
LED specification | SMD1515 | SMD2121 | SMD2121 | |
Pixel resolution | 128 dot*64 dot | 128 dot*64 dot | 64 dot*64 dot | |
Average power | 20W | 30W | 20W | |
Panel weight | 0.25KG | 0.39KG | 0.25KG | |
Technical Signal Index | Driving IC | ICN 2163/2065 | ICN 2037/2153 | ICN 2037/2153 |
Scan Rate | 1/32S | 1/32S | 1/16S 1/32S | |
Refresh frepuency | 1920-3840 HZ/S | 1920-3300 HZ/S | 1920-3840 HZ/S | |
Display color | 4096,4096,4096 | 4096,4096,4096 | 4096,4096,4096 | |
Brightness | 800-1000 cd/m2 | 800-1000 cd/m2 | 900-1000 cd/m2 | |
Life span | 100000Hours | 100000Hours | 100000Hours | |
Control distance | <100M | <100M | <100M | |
Operating Humidity | 10-90% | 10-90% | 10-90% | |
IP protective index | IP43 | IP43 | IP43 |
Convenient installation, also can prevent row needles wrecking in the transport process.
More stable and convenient, fast and rational design, durable and more convenient.Bright color, low brightness high gray scale PWM constant current output LED high refresh rata driving IC, improving display effect with brighter color, without more effect when taking pictures. Low light gray scale Low refresh rate low brightness Wide color gamut, richer color performance Adopt high quality led lamp, Novastar control system, achieve ≤110% NTSC wide color gamut ,excellent color reproduction.