
※LED MODULE PARAMETERS | |||
Technical Parameters | UNIT | ||
Pixel pitch | MM | 10 | |
Panel size | MM | L320*H160*T13 | |
Physical density | /M2 | 10000 | |
Pixel configuration | R/G/B | 1,1,1 | |
Driving method | Constant current 1/4scan | ||
LED Encapsulation | SMD | 3535 white lamp | |
Display resolution | DOTS | 32*16=512 | |
Module weight | KG | 0.2 | |
Module port | HUB75E | ||
Module working voltage | VDC | 5 | |
Module consumption | W | 30 | |
※LED DISPLAY PARAMETERS | |||
Viewing angle | Deg. | 140° | |
Option distance | M | 8-30 | |
Driving IC | ICN2037 | ||
Every square meter module | PCS | 19.5 | |
Maximum power | W/ M2 | 585 | |
Frame Frequency | HZ/S | ≥60 | |
Refresh frequency | HZ/S | 1920 | |
Equilibrium brightness | CD/ M2 | 3500~4300 | |
Working environment temperature | 0C | -10~60 | |
Working environment humidity | RH | 10%~70% | |
Display working voltage | VAC | AC47~63HZ,220V±15%/110V±15% | |
Colour temperature | 7000K-10000K | ||
Gray scale/color | ≥16.7M color | ||
Input signal | RF S-Video RGB etc | ||
Control system | Novastar, Linsn, Colorlight, Huidu | ||
Mean free error time | HOURS | >5000 | |
Life | HOURS | 100000 | |
Lamp failure frequency | <0.0001 | ||
Antijam | IEC801 | ||
Safety | GB4793 | ||
Resist the electricity | 1500V last 1min No breakdown | ||
Steel box weight | KG/ M2 | 40(standard steel box) | |
IP rating | The back IP40,The front IP50 | ||
Steel box size | mm | 960*960*100 |







Convenient installation, also can prevent row needles wrecking in the transport process.



