Indicator | Status | Description |
RUN(Green) | Slow flashing (flashing once in 2s) | No video input is available. |
Normal flashing (flashing 4 times in 1s) | The video input is available. | |
Fast flashing (flashing 30 times in 1s) | The screen is displaying the startup image. | |
Breathing | The Ethernet port redundancy has taken effect. | |
STA(Red) | Always on | The power supply is normal. |
Off | The power is not supplied, or the power supply is abnormal. | |
Connector Type | Connector Name | Description |
Input | DVI | 1x SL-DVI input connector
|
HDMI | 1x HDMI 1.3 input connector
|
AUDIO | Audio input connector | |
Output | 4x RJ45 | 4x RJ45 Gigabit Ethernet ports
|
Functionality | LIGHT SENSOR | Connect to a light sensor to monitor ambient brightness to allow for automatic screen brightness adjustment. |
Control | USB | Type-B USB 2.0 port to connect to PC |
UART IN/OUT | Input and output ports to cascade devices. Up to 20 devices can be cascaded. | |
Power | DC 3.3 V to 5.5 V |
Input Connector | Features | ||
Bit Depth | Sampling Format | Max. Input Resolution | |
Single-link DVI | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
10bit/12bit | 1440×900@60Hz | ||
HDMI 1.3 | 8bit | 1920×1200@60Hz | |
10bit/12bit | 1440×900@60H |
Tolerance: ±0.3 Unit: mm
EMC, RoHS, PFoS, FCC1. 3 types of input connectors
− 1xSL-DVI
− 1x HDMI1.3
− 1xAUDIO
2. 4x Gigabit Ethernet outputs
3. 1x light sensor connector
4. 1x type-B USB control port
5. 2x UART control ports
They are used for device cascading. Up to 20 devices can be cascaded.
6. Pixel level brightness and chroma calibration
Work with NovaStar’s high-precision calibration system to calibrate the brightness and chroma of each pixel, effectively removing brightness differences and chroma differences, and enabling high brightness consistency and chroma consistency.
All product pictures shown in this document are for illustration purpose only. Actual product may vary.Electrical Specifications | Input voltage | DC 3.3 V to 5.5 V |
Rated current | 1.32 A | |
Rated power consumption | 6.6 W | |
Operating Environment | Temperature | –20°C to +75°C |
Humidity | 10% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 137.9 mm × 99.7 mm × 39.0 mm |
Net weight | 125.3 g Note: It is the weight of a single card only. | |
Packing Information | Cardboard box | 335 mm × 190 mm × 62 mm Accessories: 1x USB cable, 1x DVI cable |
Packing box | 400 mm × 365 mm × 355 mm |