Connector Type | Connector Name | Description |
Input | DVI IN | 1x SL-DVI input connector
|
HDMI IN | 1x HDMI 1.3 input connector
| |
AUDIO | Audio input connector | |
Output | 1~6 | 6x RJ45 Gigabit Ethernet ports
|
HDMI OUT | 1x HDMI 1.3 output connector for cascading | |
DVI OUT | 1x SL-DVI output connector for cascading |
Control | USB | Type-B USB 2.0 port to connect to PC |
UART IN/OUT | Input and output ports to cascade devices. Up to 20 devices can be cascaded. | |
Power | AC 100-240V~50/60Hz |
Electrical Specifications | Input voltage | AC 100-240V~50/60Hz |
Rated power consumption | 12 W | |
Operating Environment | Temperature | –20°C to +60°C |
Humidity | 10% RH to 90% RH, non-condensing | |
Physical Specifications | Dimensions | 482.0 mm × 268.5 mm × 44.4 mm |
Net weight | 2.6 kgNote: It is the weight of a single device only. | |
Rackmount | 1U | |
Packing Information | Carrying case | 565 mm × 88 mm × 328 mm |
2x Accessory box | 255 mm × 70 mm × 56 mmAccessories: 1x Power cord, 1x USB cable, 1x DVI cable | |
Packing box | 585 mm × 353 mm × 113 mmNote: Each packing box can contain up to 5 devices. | |
Certifications | FCC, CE, RoHS, IC Note: If the product does not have the relevant certifications required by the countries or regions where it is to be sold, please apply for the certifications yourself or contact NovaStar to apply for them. |
Indicator | Status | Description |
RUN (Green) | Slow flashing (flashing once in 2s) | No video input is available. |
Normal flashing (flashing 4 times in 1s) | The video input is available. | |
Fast flashing (flashing 30 times in 1s) | The screen is displaying the startup image. | |
Breathing | The Ethernet port redundancy has taken effect. | |
STA (Red) | Always on | The power supply is normal. |
Off | The power is not supplied, or the power supply is abnormal. |
1. 3x types of input connectors
− 1x SL-DVI(IN-OUT)
− 1x HDMI 1.3(IN-OUT)
− 1xAUDIO
2. 6x Gigabit Ethernet outputs
3. 1x type-B USB control port
4. 2x UART control ports
They are used for device cascading. Up to 20 devices can be cascaded.
5. Pixel level brightness and chroma calibration
Working with NovaLCT and calibration platform, the controller supports brightness and chroma calibration on each LED, which can effectively remove color discrepancies and greatly improve LED display brightness and chroma consistency, allowing for better image quality
Rear panelInput Connector | Features | ||
Bit Depth | Sampling Format | Max. Input Resolution | |
HDMI 1.3 | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
Single-link DVI | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
Tolerance: ±0.3 Unit: mm