| Power | Working Voltage | AC 100-240V, 50/60Hz |
| Rated power consumption | 19W | |
| Working Environment | Temperature | -20℃ ~ 70℃ |
| Humidity | 0%RH ~ 95%RH | |
| Physical Dimensions | Dimensions | 482 * 241 * 44.5(unit: mm) |
| Weight | 3 Kg | |
| Packing Dimensions | Packing | PE protective foam and carton |
|
| Carton Dimensions | 48.5 * 13.5 * 29 ( unit: cm) |

| No. | Interface | Features |
| 1 | LCD | For display menu and current status |
| 2 | Control Knob | 1.Press down to enter menu 2. Rotate to select or set up |
| 3 | Return | Exit or return |
| 4 | Mode | For mode selection |
| 5 | PIP | Quick setup for PIP |
| 6 | Scale | Quick path for full-screen scaling or pixel-to-pixel scaling |
| 7 | Video source input selections | There are 8 buttons in this section: (1)HDMI: HDMI signal input selection (2)DVI: DVI signal input selection (3)VGA1VGA2: VGA input selection, only one VGA can be enabled at a time (4)CVBS1CVBS2: both CVBS channels can be used simultaneously (5)SDI: Optional, functions when SDI module is mounted (6)Reserved |
| 8 | None | |
| 9 | FN | Reserved |
| 10 | TEST | For testing, output R,G,B,W grayscale color bar |
| 11 | Freeze | Freeze image |
| 12 | Power | Power switch |
| Input specifications | ||
| Port | QTY | Resolution specification |
| HDMI1.3 | 1 | VESA standard,supports up to 1920×1080@60Hz |
| VGA | 1 | VESA standard,supports up to 1920×1080@60Hz |
| DVI | 1 | VESA standard,supports up to 1920×1080@60Hz |
| CVBS | 1 | Supports NTSC: 640×480@60Hz,PAL: 720×576@60Hz |



| Control | |
| No | Description |
| 1 | UART, for cascade |
| 2 | USB, for connecting PC to use LEDSet to do the setup and upgrade |
| Input | ||
| No | Connector | Description |
| 3 | DVI | DVI loop out |
| 4 | DVI | VESA standard, supports up to 1920*1080@60Hz and backward compatible |
| 5 | HDMI | HDMI1.3 standard, supports up to 1920*1080@60Hz and backward compatible |
| 6 | SDI | Optional, SDI input |
| 7 | AUDIO | Audio input |
| 8 | SDI LOOP | Optional, SDI loop out |
| 9 | CVBS | PAL/NTSC standard |
| 10 | VGA | Supports up to 1920*1080@60Hz, backward compatible |
| Output | ||
| No | Connector | Description |
| 11 | DVI monitoring | DVI output for monitoring |
| 12 | VGA monitoring | VGA output for monitoring |
| 13 | Network port | Four outputs, each output supports up to 650 thousand pixels and one device supports up to 2.3 million pixels |
| CVBS1 | CVBS2 | VGA1 | VGA2 | DVI | HDMI | SDI | ||
| PIP Channels | CVBS1 |
| × | √ | √ | √ | √ | √ |
|
| CVBS2 | × |
| √ | √ | √ | √ | √ |
|
| VGA1 | √ | √ |
| × | √ | √ | √ |
|
| VGA2 | √ | √ | × |
| √ | √ | √ |
|
| DVI | √ | √ | √ | √ |
| × | √ |
|
| HDMI | √ | √ | √ | √ | × |
| √ |
|
| SDI | √ | √ | √ | √ | √ | √ | |