60Hz mode(using two ports) | 30Hz mode(using two ports) |
2048 × 640 | 4032 × 512 |
1920 × 672 | 3840 × 544 |
1792 × 720 | 3584 × 576 |
1600 × 800 | 3392 × 608 |
1472 × 880 | 3200 × 640 |
1344 × 960 | 3072 × 672 |
1280 × 1024 | 2880 × 704 |
1024 × 1280(require supporting by graphics card) | 2560 × 800 |
832 × 1280( require supporting by graphics card ) | 2368 ×864 |
640 × 1280( require supporting by graphics card ) | 2048 × 1024 |
Rated voltage(V) | 5 | maximum | 5.5 | minimum | 4.5 |
Rated current(A) | 0.50 | maximum | 0.57 | minimum | 0.46 |
Rated power consumption(W) | 2.5 | maximum | 3.1 | minimum | 2.1 |
Working temperature(℃) | -20℃ ~ 75℃ | ||||
Working humidity(%) | 0% ~ 95% |
Note, |
The capabilities above need to be supported by the capability of the graphics card (or video processor); for ultra-long or ultra-high resolution, please use GTX1050(one of the graphics card type) or use other graphics card with same or higher configuration) |
The output of one port of TS802 cannot exceed 655360 pixels (which is half of 1310720 pixels). |