Item | Parameter value |
Rated Voltage(V) | AC 100-240V |
Working Temperature(℃) | -20℃ ~55℃ |
Working Environment Humidity(%RH) | 20%RH~90%RH |
Storage Environment Humidity (%RH) | 10%RH~95%RH |
Key Description | ||
No. | Key | Description |
1 | Switch | AC power input switch |
2 | LCD screen | Display,menu,screen parameters and other information, used for debug device |
3 | Turn the knob | Rotate to select, key to confirm |
4 | ESC | Escape key / Return key |
5 | SCALE | Partial/Full screen toggle button |
6 | DVI | Select DVI signal / Play the last U-disk program |
7 | VGA | Select VGA signal / Play the next U disk program |
8 | CVBS | Select CVBS signal |
9 | HDMI | Select HDMI signal / U-disk program pause and play |
10 | USB | Select to play U-disk program / U-disk program stops playing |
11 | EXT | One-click frozen |
Input interface | |||
No. | Name | quantity | Description |
2 |
USB |
1 | USB2.0 input interface Support insert U disk to play video, picture Video file formats: mp4, avi, mpg, mkv, mov, vob and rmvb. Video encoding: MPEG4 (MP4), MPEG_SD/HD, H.264 (AVI, MKV), FLV. Image file formats: jpg, jpeg, png and bmp |
HDMI |
1 | HDMI input interface Interface form: HDMI-A Signal standard: HDMI 1.3 backward compatible Resolution: VESA standard, ≤1920x1080@60Hz | |
CVBS |
1 | Signal standard: PAL/NTSC 1Vpp±3db (0.7V Video+0.3v Sync ) 75 ohm Resolution: 480i,576i | |
DVI |
1 | Interface form: DVI-I socket Signal standard: DVI1.0 Resolution: VESA standard, PC to 1920x1200, HD to 1080p | |
VGA |
1 | Signal standard: R, G, B, Hsync, Vsync: 0 to1Vpp± 3dB (0.7V Video+0.3v Sync) 75 ohm black level: 300mV Sync-tip: 0V Resolution: VESA Standard, ≤ 1920 ×1080p@60Hz | |
3 | AUDIO IN | 1 | TRS 3.5mm audio input |
6 | Power | 1 | AC input interface 100-240V, 50/60Hz |
Output interface | |||
No. | Name | quantity | Description |
1 |
LAN output |
2 | Gigabit,Ethernet,portTransmission speed 1Gbps, used for cascading receiving cards, transmitting RGB data stream. One Gigabit Ethernet port support loading capacity 655,360 pixels. |
3 | AUDIO OUT |
1 | TRS,3.5mm,dual,channel,audio,output,port Connect audio power amplifier for high-power audio external amplifier |
Control interface | |||
No. | Name | quantity | Description |
4 | USB-B | 1 | Connect to the PC, used for debug LED controller |
5 | Wi-Fi | 1 | Connect to Wi-Fi antenna to enhance wireless signal |