Model | P1.875 | P2 | P2.5 | P3 | P4 | P5 |
Module Size | 240*120mm | 256*128 240*120mm | 320*160 240*120mm | 192*192 240*120mm | 256*128mm | 320*160mm |
Module Resolution | 128*64 | 128*64/120*60 | 128*64/96*48 | 64*64/80*40 | 64*32 | 64*32 |
Cabinet Size | Customized | Customized | Customized | Customized | Customized | Customized |
Pixel Density | 284444/m2 | 250000/m2 | 160000/m2 | 111111/m2 | 62500/m2 | 40000/m2 |
LED Specification | SMD1212 1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 600-800mcd/m2 | 900-1000mcd/m2 | ||||
Refresh Rate | 1920-3840HZ | |||||
Driving Device | 2153IC | 2038s IC | 2037/2153IC | 2037/2153IC | 2037/2153IC | 2037/2153IC |
Drive Type | 1/32S | 1/32S.1/30S | 1/32S,1/24S | 1/32S.1/20S | 1/16S | 1/16S |
Average Power | 30W | 20W/32W | 29W | 19W | 22W | 24W |
P2/P2.5/P3/P4,P5 soft screen, super bending angle, flexibility is strong, can be stitched as needed and treatment of screens, drums, surfaces,etc.
We can provide carton packing, wooden case packing, and flight case packing. We can provide express, air shipping and sea shipping. Our LED displays provide a stunning visual experience with bright, vibrant colors that grab attention and leave a lasting impression. Whether your storefront requires an eye-catching display or a dynamic digital signage solution for your business, our LED displays are the perfect choice.Our professional production workshop is equipped with advanced machines and staffed with experienced workers who are dedicated to producing the best LED displays on the market.1. In our company, customer satisfaction is our top priority. We value your opinion and feedback to help us improve and succeed. 2. If you have had a positive experience with our products and services, we would appreciate your positive feedback and sharing it with others. 3. If you encounter any problems or concerns, please contact us directly before leaving any negative feedback. We are committed to resolving any issues promptly and satisfactorily with your cooperation.