Model | P1.875 | P2 | P2.5 | P3 | P4 | P5 |
Module Size | 240*120mm | 256*128 240*120mm | 320*160 240*120mm | 192*192 240*120mm | 256*128mm | 320*160mm |
Module Resolution | 128*64 | 128*64/120*60 | 128*64/96*48 | 64*64/80*40 | 64*32 | 64*32 |
Cabinet Size | Customized | Customized | Customized | Customized | Customized | Customized |
Pixel Density | 284444/m2 | 250000/m2 | 160000/m2 | 111111/m2 | 62500/m2 | 40000/m2 |
LED Specification | SMD1212 1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 600-800mcd/m2 | 900-1000mcd/m2 | ||||
Refresh Rate | 1920-3840HZ | |||||
Driving Device | 2153IC | 2038s IC | 2037/2153IC | 2037/2153IC | 2037/2153IC | 2037/2153IC |
Drive Type | 1/32S | 1/32S.1/30S | 1/32S,1/24S | 1/32S.1/20S | 1/16S | 1/16S |
Average Power | 30W | 20W/32W | 29W | 19W | 22W | 24W |
Ordinary LED display effect Our LED display is bright gray
Before Calibration/After Before Calibration/After
We want to let you know that if your LED screen becomes defective within the warranty period, we will provide free parts to repair it. Our customer service team is available 24/7 to assist you with any questions or concerns you may have. Please feel free to contact us. We are committed to providing you with excellent support and service.