| No. | Item | Function |
| 1 | LCD | Display the operation menu and system information |
| 2 | Knob | Turn the knob to select an item or adjust the parameter; press the knob to confirm your selection or adjustment |
| 3 | Function Key | OK: Enter key Bright: Brightness adjustment ESC: Exit the current menu or operation Black: Blackout Lock: Lock all the keys of the front panel Freeze: Freeze the image |
| 4 | Mode Key | HDMI1/DP/3/HDMI2/HDMI3/DVI1/DVI2: Video source selection keys, which function as number selection keys in mode selection Signal: View the signals Mode: Output mode selection |
| 5 | Power Switch | Switch the device on or off |

| Input | ||
| 1 | HDMI2.0 | 1XHDMI2.0 |
| 2 | DP 1.4 | 1XDP1.4 |
| 3 | HDMI1, HDMI2 | 2XHDMI 1.4 |
| 4 | DVI1, DVI2 | 2XDVI |
| Output | ||
| 1 | Port 1-16 | RJ45,16XGigabit Ethernet port |
| Control | ||
| 1 | LAN | Network control (communication with PC, or access network) |
| 2 | RS232 | RJ11(6P6C)*, connect to the third party device |
| 3 | USB OUT | USB output, for cascading with the controller |
| 4 | USB IN | USB input, connecting to PC for debugging |
| 5 | 3D sync(optional) | Connect to the 3D emitter |
| Audio | ||
| 1 | AUDIO IN | Audio input, for inputting audio signals from the computer or other devices |
| *25 | AUDIO OUT | Audio output, for outputting audio signals to the speaker (Support outputting the audio signals of HDMI and DP) |
| Power | ||
| 1 | AC 100-240V | AC power connector, containing a built-in fuse |
| Model | X16 | |
| Chassis | 2U | |
| Electrical specification | Input Voltage | AC100-240V, 50~60Hz |
| Power consumption | 70W | |
| Operating | Temperature | -20°C 〜60°C/-4°F 〜140°F |
| environment | Humidity | 0%RH〜80%RH, non-condensing |
| Storage | Temperature | -30oC~80°C/-22oF~176°F |
| environment | Humidity | 0%RH〜90%RH, non-condensing |
| Device | Dimensions | WX H X L/482.6mm X88.0mm X370.7mm/19" X3.5" X 14.6" |
| specification | Net weight | 9kg/19.84lbs |
| Packing | Dimensions | W X H X L/550.0 X 175.0X490.0mm3/21.7" X 6.9" X 19.3" |
| specification | Net weight | 1.8kg/3.97lbs |


| HDMI 2.0(A) | |||
| Standard | HDMI 2.0 specification, EIA/CEA-861 standard Backward compatible with HDMI 1.4 and HDMI 1.3 | ||
| Input | Format | Maximum Input Resolution | |
| 8bit | RGB444 | 4096X2160@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame Rate | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
| Support audio input | |||
| DP 1.4 | |||
| Standard Input | DP 1.4 specification, support EDID | ||
| Format | Maximum Input Resolution | ||
| 8bit | RGB444 | 4096X2160@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame Rate | 23.98/24/25/29.97/30/50/59.97/60/120/144HZ | ||
| Support audio input | |||
| HDMI 1.4 | |||
| Standard | HDMI 1.4 specification, HDCP1.4 compliant | ||
| Input | Format | Maximum Input Resolution | |
| 8bit | RGB444 | 1920X1200@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame Rate | 23.98/24/25/29.97/30/50/59.97/60HZ | ||
| Support audio input | |||
| DVI | |||
| Standard | HDCP1.4 compliant | ||
| Input | Format | Maximum Input Resolution | |
| 8bit | RGB444 | 1920X1200@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame Rate | 23.98/24/25/29.97/30/50/59.97/60HZ | ||