| No. | Name | Function |
| 1 | LCD | Displays the operation menu and system information |
| 2 | Knob | Press the knob to enter the submenu or confirm the selectionRotate the knob to select a menu item or adjust parameters |
| 3 | Function Keys | OK: Enter keyESC: Exit the current menuBright: Adjust brightnessBlack: Blackout Lock: Lock keys |
| 4 | Selection Keys | DVI1/DVI2/DVI3/DVI4/SDI1/SDI2/HDMI: Video source selectionMode: Switch to the preset mode selection interfaceFreeze: Freeze the image |
| 5 | Power Switch | Turn on or off the power |

| Input | ||
| 1 | H DM 11/2/3 | 3X HDMI inputs, supporting audio input HDMI1.4 specification (Support 1920 X 1200@60Hz, 1920 X 1080@60Hz) |
| 2 | DVI | 1XDVI input DVI1.0 specification (Support 1920 X 1200@60Hz, 1920 X 1080@60Hz) |
| Output | ||
| 1 | Portl-12 | RJ45,12XGigabit Ethernet outputs |
| Control | ||
| 1 | RS232 | RJ11(6P6C)*, connect to the third party device |
| 2 | USB OUT | USB output, as cascading output |
| 3 | USB IN | USB input, connect to the PC for debugging |
| Audio | ||
| 1 | AUDIO IN | Audio input, for inputting audio signals from the computer or other devices. |
| 2 | AUDIO OUT | Audio output, for outputting audio signals to the speaker (Support processing and outputting the audio signals of HDMI) |
| Power Supply | ||
| AC 100-240V | AC power connector, containing a built-in fuse | |
| Model | X16 | |
| Chassis | 2U | |
| Electrical specification | Input Voltage | AC100-240V, 50~60Hz |
| Power consumption | 70W | |
| Operating | Temperature | -20°C 〜60°C/-4°F 〜140°F |
| environment | Humidity | 0%RH〜80%RH, non-condensing |
| Storage | Temperature | -30oC~80°C/-22oF~176°F |
| environment | Humidity | 0%RH〜90%RH, non-condensing |
| Device | Dimensions | WX H X L/482.6mm X88.0mm X370.7mm/19" X3.5" X 14.6" |
| specification | Net weight | 9kg/19.84lbs |
| Packing | Dimensions | W X H X L/550.0 X 175.0X490.0mm3/21.7" X 6.9" X 19.3" |
| specification | Net weight | 1.8kg/3.97lbs |


| HDMI input card | |||
| HDMI2.0 | |||
| Standard | HDMI 2.0 specification, EIA/CEA-861 standard, HDCP 2.3 compliant Backward compatible with HDMI 1.4 and HDMI 1.3 | ||
| Input | Format | Maximum input resolution | |
| 8bit | RGB444 | 4096X2160@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame rate | 23.98/24/25/29.97/30/50/59.97/60/120HZ | ||
| DVI input card | |||
| DVI | |||
| Standard | VESA standard, HDCP 1.4 compliant | ||
| Input | Format | Maximum input resolution | |
| 8bit | RGB444 | 1920X1200@60Hz | |
| YCbCr444 | |||
| YCbCr422 | |||
| Frame rate | 23.98/24/25/29.97/30/50/59.97/60/120HZ | ||
| SDI | |||
| Standard | Support 1080p, 1080i, 720p | ||