Basic Parameters | |
Hardware Quality | 4Khigh-definition hard decoding playing |
Storage | 8GB(4GB forcontent) |
RAM | 1GB |
Loading Capacity | Maximum loading capacity:650,000 pixels; Maximum width: 4096 pixels, maximum height: 3840 pixels |
OS | Android OS 9.0(Android Pie) |
Receiving Card Supported | All Colorlight receiving cards |
Physical Parameters | |
Unboxed (W×H×L) | 135.71×25.30×125.29mm(5.34×1.00×4.93inch) |
Boxed(W×H×L) | 370×52×320mm(14.57×2.05×12.60inch) |
OperatingVoltage | DC 5V-12V |
PowerAdapter | AC100~240V50Hz |
Maximum Power Consumption | 15W |
Weight | 0.33kg(11.64oz) |
Operating Temperature | -40℃~80℃(-40°F~176°F) |
Ambient Humidity | 0-95%,non-condensing |
No. | Name | Function |
1 | CONFIG | USB-Binterface,for controllingthe device, such as settingscreenparameters and publishing a program |
2 | USB | USB-Ainterface, supportingUSB3.0, forupdating programs viaUSBstorage |
3 | WIFIANT | Connected withWiFiantenna,supporting 2.4G/5G dual band,WiFi hotspot mode(as WiFi router)and WiFi client mode (connecting with other WiFi routers) |
4 | SENSOR 1/2 | RJ1linterface, connected with a sensorto achieveautomatic brightness adjustment, monitoring and display ofindexofambient brightness, smoke, temperature, humidity,air quality, etc. |
5 | SIM card slot | Micro-SIM card slot |
6 | 4G ANT | Connectto 4G antenna(optional) |
7 | DC 5V-12V | Power input |
8 | LAN | Access local network or internet |
9 | AUDIO | 3.5mm, HIFI stereo output |
10 | DISPLAY | RJ45,signal output, connectto receiving cards |
Packing List | · C3 Pro LED Player×1 · PowerAdapter×1 · USBCable×1 · WiFiAntenna&Extension Cord×1 · User Manual×1 · Warranty Card×1 Certificate×1 |
File Format | |
ProgramSchedule | Support scheduled play backof content |
Program Split | Support flexible windows split, windows overlapping, and multiple pages in aprogram |
Video Formats | HEVC(H.265),H.264,MPEG-4 Part 2, Motion JPEG, etc. |
Audio Formats | AAC-LC,HE-AAC,HE-AAC v2,MP3, Linear PCM, etc. |
Image Formats | Bmp,jpg, png,gif, webp, etc. |
Text Formats | txt,rtf,word, ppt,excel, etc. |
Text Display | Single-line text, multiple-line text, static text and text scroll |
Multi-windowDisplay | Support at most 4 video windows, muliple picture/text, scrolling text, scrolling picture,LOGO, date/time/week and weather forecast windows.Flexible content display in different areas. |
WindowOverlapping | Support arbitrary overlapping with fully transparent, opaque and translucenteffects |
RTC | Real-time clock display and management |
USB storageplug-and-play | Supported |
C3 Pro player Unit:mm
Name | Type | Description |
PlayerMaster | PC Client | It is used for local or cloud screen management, as well as program editingand publishing. |
LEDVISION | PCClient | LED PC configuration tool, mainly used for configuring screen and adjusting the screen to optimizedisplay state |
ColorlightCloud | Web | A web-based management system for content publishing, cluster management, and screen monitoring. |
LED Assistant | Mobile Client | Support Android and ios, enabling wireless control of the players. |
Unit: mm
Unit: mm